# | First | Last | Position |
---|---|---|---|
2 | Bailee | Bishop | |
3 | Brooklynn | Boulter | |
4 | Brielle | Moreau | |
5 | Andie | Brigham | |
6 | Hailey | Barron | |
7 | Adeline | Graf | |
8 | Jetlyn | Mazure | |
9 | Shelby | Muncaster | |
10 | Annie | Douglas | |
11 | Livia | Bayley | |
13 | Skylar | Hawe | |
14 | Abigail | Wierenga | |
15 | McKinley | Allwright |
Sat, Dec. 21, 2024 5:15 PM - 6:15 PM
Ken Nichol Regional Recreation Centre Arena 2