# | First | Last | Position |
---|---|---|---|
Rylynn | Lamrock | ||
2 | Natalie | Hulsman | |
3 | Charley | Rodwell | |
4 | Addison | Roussell | |
5 | Rosa | Varekamp | |
8 | Sasha | Noel | |
9 | Kyra | Walkey | |
10 | Grace | Scherrens | |
11 | Devyn | Whitecotton | |
12 | Deneka | Goldie | |
13 | Mackenize | Naas | |
14 | Beilea | Mcmillan | |
15 | Alana | Broad | |
17 | Sloan | Cisco | |
18 | Austyn | Rintoul | |
20 | Dakota | Rellis |
Sat, Dec. 21, 2024 12:00 PM - 1:00 PM
Servus Credit Union Place - Mark Messier