| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| LAC-U19A-1 | 2 | 1 | 1 | 0 | 4 | |
| SPK-U19A-1 | 1 | 1 | 4 | 4 | 10 |
| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| LAC-U19A-1 | 5 | 3 | 7 | 16 | ||
| SPK-U19A-1 | 14 | 13 | 14 | 51 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Madison O | 1 | 0 | 1 | 0 |
| 17 | Savannah V | 1 | 0 | 1 | 2 |
| 16 | Emrie H | 1 | 0 | 1 | 0 |
| 11 | ALLAH-DENAI L | 1 | 0 | 1 | 0 |
| 9 | Rilyn P | 0 | 0 | 0 | 0 |
| 8 | Jovie G | 0 | 0 | 0 | 2 |
| 5 | Sue B | 0 | 0 | 0 | 0 |
| 4 | Jordan C | 0 | 1 | 1 | 2 |
| 3 | Mya T | 0 | 0 | 0 | 0 |
| 2 | Brooklynn S | 0 | 1 | 1 | 0 |
| 19 | Samantha O | 0 | 0 | 0 | 0 |
| 18 | Keevah R | 0 | 2 | 2 | 0 |
| 15 | Isabelle B | 0 | 0 | 0 | 0 |
| 14 | Kayla L | 0 | 0 | 0 | 0 |
| 13 | Morgan B | 0 | 2 | 2 | 2 |
| 12 | Autumn R | 0 | 0 | 0 | 0 |
| 10 | Madeline P | 0 | 0 | 0 | 0 |
| 1 | Bella W | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Bella W | 44:00 | 10 | 51 | 41 | 0.80 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Julia K | 4 | 0 | 4 | 0 |
| 2 | Ava C | 2 | 0 | 2 | 2 |
| 17 | Alaina H | 2 | 0 | 2 | 0 |
| 6 | Reagan S | 1 | 0 | 1 | 4 |
| 23 | Payton S | 1 | 0 | 1 | 2 |
| 9 | Raea M | 0 | 0 | 0 | 2 |
| 5 | Claire S | 0 | 1 | 1 | 0 |
| 4 | Ryley F | 0 | 0 | 0 | 0 |
| 31 | Katherine L | 0 | 0 | 0 | 0 |
| 22 | Tarynn C | 0 | 0 | 0 | 0 |
| 15 | Abigail D | 0 | 0 | 0 | 0 |
| 14 | Brooklyn B | 0 | 0 | 0 | 0 |
| 13 | Kayleigh C | 0 | 1 | 1 | 2 |
| 12 | Taylor D | 0 | 0 | 0 | 0 |
| 10 | Lily D | 0 | 1 | 1 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Katherine L | 44:00 | 4 | 15 | 11 | 0.73 |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| SL - Lacombe |
| Timeclock |
| Scoresheet |
| official |
| Penalty Box |