| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| RDR-U19A-1 | 2 | 5 | 2 | 0 | 9 | |
| LAC-U19A-1 | 0 | 2 | 0 | 0 | 2 |
| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| RDR-U19A-1 | 15 | 15 | 11 | 12 | 53 | |
| LAC-U19A-1 | 7 | 5 | 4 | 3 | 19 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Koda E | 4 | 2 | 6 | 0 |
| 11 | Blaire C | 2 | 0 | 2 | 0 |
| 8 | Calleigh P | 1 | 2 | 3 | 4 |
| 7 | Addi M | 1 | 3 | 4 | 0 |
| 18 | Mya M | 1 | 2 | 3 | 0 |
| 9 | Kasenia H | 0 | 1 | 1 | 0 |
| 5 | Kylie M | 0 | 1 | 1 | 0 |
| 4 | Sienna B | 0 | 0 | 0 | 0 |
| 31 | Addison L | 0 | 0 | 0 | 0 |
| 3 | Avery S | 0 | 0 | 0 | 0 |
| 20 | Sianna F | 0 | 2 | 2 | 0 |
| 2 | Leah K | 0 | 0 | 0 | 0 |
| 14 | Dacey N | 0 | 0 | 0 | 0 |
| 13 | Madison S | 0 | 0 | 0 | 4 |
| 12 | Signe J | 0 | 0 | 0 | 0 |
| 10 | Madelynn N | 0 | 1 | 1 | 0 |
| 1 | Kacey T | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Addison L | 44:00 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Mya T | 1 | 0 | 1 | 0 |
| 2 | Brooklynn S | 1 | 1 | 2 | 0 |
| 8 | Jovie G | 0 | 0 | 0 | 0 |
| 7 | Madison O | 0 | 0 | 0 | 0 |
| 5 | Sue B | 0 | 0 | 0 | 2 |
| 4 | Jordan C | 0 | 0 | 0 | 0 |
| 19 | Samantha O | 0 | 0 | 0 | 0 |
| 17 | Savannah V | 0 | 0 | 0 | 2 |
| 16 | Emrie H | 0 | 0 | 0 | 0 |
| 15 | Isabelle B | 0 | 0 | 0 | 0 |
| 14 | Kayla L | 0 | 0 | 0 | 0 |
| 13 | Morgan B | 0 | 0 | 0 | 2 |
| 12 | Autumn R | 0 | 1 | 1 | 0 |
| 11 | ALLAH-DENAI L | 0 | 0 | 0 | 0 |
| 10 | Madeline P | 0 | 1 | 1 | 2 |
| 1 | Bella W | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Bella W | 44:00 | 0 | 0 | 0 | 0.00 |
| Head Coach |
| Assistant Coach |
| Manager |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Parent Liaison Lacombe |
| Timekeeper |
| Penalty Box |
| Ref |
| Scorekeeper |
| Shot Clock |
| Penalty Door |
| Parent Liaison RD |