| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| SGV-U19A-1 | 2 | 0 | 0 | 2 | 4 | |
| LAC-U19A-1 | 0 | 2 | 1 | 1 | 4 |
| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| SGV-U19A-1 | 12 | 8 | 5 | 8 | 33 | |
| LAC-U19A-1 | 8 | 6 | 6 | 3 | 23 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Jacey F | 2 | 0 | 2 | 0 |
| 9 | Shaelyn F | 1 | 0 | 1 | 0 |
| 14 | Julia K | 1 | 0 | 1 | 0 |
| 8 | Claire M | 0 | 2 | 2 | 0 |
| 7 | Danica N | 0 | 0 | 0 | 0 |
| 4 | Sydney H | 0 | 0 | 0 | 0 |
| 35 | Mallory H | 0 | 0 | 0 | 0 |
| 22 | Brisayis C | 0 | 1 | 1 | 2 |
| 21 | Cierra P | 0 | 0 | 0 | 0 |
| 20 | Jordan C | 0 | 0 | 0 | 2 |
| 19 | Elliet B | 0 | 0 | 0 | 0 |
| 18 | Kira I | 0 | 0 | 0 | 2 |
| 16 | Hadyn L | 0 | 0 | 0 | 0 |
| 15 | Karilyn D | 0 | 0 | 0 | 2 |
| 13 | Falynn R | 0 | 1 | 1 | 0 |
| 10 | Rhyan E | 0 | 0 | 0 | 0 |
| 1 | Chelsea J | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 35 | Mallory H | 44:00 | 4 | 23 | 19 | 0.83 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Jovie G | 1 | 0 | 1 | 0 |
| 2 | Brooklynn S | 1 | 2 | 3 | 0 |
| 14 | Kayla L | 1 | 0 | 1 | 0 |
| 12 | Autumn R | 1 | 1 | 2 | 0 |
| 5 | Sue B | 0 | 0 | 0 | 0 |
| 4 | Jordan C | 0 | 1 | 1 | 2 |
| 19 | Samantha O | 0 | 0 | 0 | 0 |
| 17 | Savannah V | 0 | 0 | 0 | 0 |
| 16 | Emrie H | 0 | 1 | 1 | 0 |
| 15 | Isabelle B | 0 | 0 | 0 | 0 |
| 13 | Morgan B | 0 | 1 | 1 | 0 |
| 11 | ALLAH-DENAI L | 0 | 0 | 0 | 4 |
| 1 | Bella W | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Bella W | 44:00 | 4 | 33 | 29 | 0.88 |
| Manager |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Spectator Liason |
| Scorekeeper |
| Spectator Liason Lac |
| Parent Liason |
| Shot Clock |
| Timekeeper |
| Penalty Box |