| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| SPK-U19A-1 | 3 | 3 | 4 | 5 | 15 | |
| LAC-U19A-1 | 1 | 0 | 1 | 0 | 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Brooklynn S | 1 | 1 | 2 | 0 |
| 10 | Madeline P | 1 | 0 | 1 | 0 |
| 9 | Rilyn P | 0 | 0 | 0 | 0 |
| 8 | Jovie G | 0 | 0 | 0 | 2 |
| 7 | Madison O | 0 | 0 | 0 | 4 |
| 5 | Sue B | 0 | 0 | 0 | 4 |
| 4 | Jordan C | 0 | 0 | 0 | 4 |
| 3 | Mya T | 0 | 0 | 0 | 2 |
| 19 | Samantha O | 0 | 0 | 0 | 2 |
| 18 | Keevah R | 0 | 0 | 0 | 0 |
| 17 | Savannah V | 0 | 0 | 0 | 0 |
| 16 | Emrie H | 0 | 1 | 1 | 0 |
| 15 | Isabelle B | 0 | 0 | 0 | 2 |
| 12 | Autumn R | 0 | 2 | 2 | 0 |
| 11 | ALLAH-DENAI L | 0 | 0 | 0 | 0 |
| 1 | Bella W | 0 | 0 | 0 | 0 |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| ref |
| Sherwood Park Penalty Box |
| Scorekeeper |
| Clock |
| Shot Clock |
| Parent Liaison Lacombe |
| Sherwood Park Liaison |