| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| SPK-U19A-1 | 4 | 3 | 2 | 4 | 13 | |
| LAC-U19A-1 | 0 | 1 | 2 | 2 | 5 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Jessica C | 2 | 1 | 3 | 0 |
| 7 | Julia K | 2 | 2 | 4 | 0 |
| 2 | Ava C | 2 | 2 | 4 | 2 |
| 17 | Alaina H | 2 | 2 | 4 | 0 |
| 15 | Abigail D | 2 | 1 | 3 | 2 |
| 23 | Payton S | 1 | 2 | 3 | 2 |
| 22 | Tarynn C | 1 | 0 | 1 | 0 |
| 13 | Kayleigh C | 1 | 3 | 4 | 0 |
| 9 | Raea M | 0 | 2 | 2 | 0 |
| 6 | Reagan S | 0 | 3 | 3 | 4 |
| 5 | Claire S | 0 | 3 | 3 | 0 |
| 4 | Ryley F | 0 | 1 | 1 | 0 |
| 31 | Katherine L | 0 | 0 | 0 | 0 |
| 14 | Brooklyn B | 0 | 1 | 1 | 2 |
| 12 | Taylor D | 0 | 2 | 2 | 0 |
| 10 | Lily D | 0 | 0 | 0 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Katherine L | 00:00 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Madeline P | 2 | 1 | 3 | 0 |
| 4 | Jordan C | 1 | 0 | 1 | 2 |
| 3 | Mya T | 1 | 1 | 2 | 0 |
| 2 | Brooklynn S | 1 | 1 | 2 | 4 |
| 9 | Rilyn P | 0 | 1 | 1 | 2 |
| 8 | Jovie G | 0 | 0 | 0 | 0 |
| 7 | Madison O | 0 | 0 | 0 | 0 |
| 5 | Sue B | 0 | 0 | 0 | 0 |
| 19 | Samantha O | 0 | 1 | 1 | 0 |
| 18 | Keevah R | 0 | 0 | 0 | 0 |
| 16 | Emrie H | 0 | 1 | 1 | 2 |
| 15 | Isabelle B | 0 | 1 | 1 | 0 |
| 14 | Kayla L | 0 | 0 | 0 | 0 |
| 12 | Autumn R | 0 | 2 | 2 | 0 |
| 11 | ALLAH-DENAI L | 0 | 0 | 0 | 0 |
| 1 | Bella W | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Bella W | 00:00 | 0 | 0 | 0 | 0.00 |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Manager |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Referee |
| Scoresheet |
| Scorekeeper |
| Shot Clock |
| Referee |