| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| EDM-U16B-2 | 7 | 4 | 0 | 0 | 11 | |
| LAC-U16C-1 | 2 | 3 | 0 | 0 | 5 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Laurel T | 7 | 1 | 8 | 4 |
| 6 | Maryn S | 2 | 2 | 4 | 0 |
| 13 | Chloe L | 2 | 0 | 2 | 0 |
| 8 | Annabelle K | 0 | 0 | 0 | 0 |
| 7 | Eniah S | 0 | 1 | 1 | 0 |
| 5 | Leah C | 0 | 0 | 0 | 0 |
| 35 | Brooklyn M | 0 | 0 | 0 | 0 |
| 3 | Adyson G | 0 | 0 | 0 | 4 |
| 2 | Kelsyn T | 0 | 2 | 2 | 0 |
| 16 | Jordyn S | 0 | 4 | 4 | 0 |
| 15 | Ezra H | 0 | 0 | 0 | 0 |
| 14 | Cameron D | 0 | 0 | 0 | 2 |
| 12 | Rayna V | 0 | 0 | 0 | 0 |
| 11 | Alexandrya P | 0 | 1 | 1 | 2 |
| 10 | Ella G | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 35 | Brooklyn M | 00:00 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Sinclair B | 2 | 1 | 3 | 2 |
| 15 | Harper J | 1 | 1 | 2 | 0 |
| 14 | Morden A | 1 | 1 | 2 | 0 |
| 10 | Sullivan M | 1 | 1 | 2 | 0 |
| 9 | Shaw I | 0 | 0 | 0 | 0 |
| 6 | Wilson A | 0 | 0 | 0 | 0 |
| 5 | Samantha F | 0 | 0 | 0 | 0 |
| 4 | Valliere J | 0 | 0 | 0 | 4 |
| 3 | Mya R | 0 | 2 | 2 | 4 |
| 2 | Varekamp M | 0 | 0 | 0 | 0 |
| 13 | Addison T | 0 | 1 | 1 | 0 |
| 11 | Unger R | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 5 | Samantha F | 00:00 | 0 | 0 | 0 | 0.00 |
| Gamesheet |
| Clock |
| Shot clock |
| Spectator liaison- LAC |
| Spectator liaison -EDM |