| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| LAC-U16C-1 | 1 | 1 | 0 | 0 | 2 | |
| FMC-U16C-1 | 2 | 2 | 0 | 0 | 4 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Mya R | 1 | 0 | 1 | 4 |
| 12 | Sinclair B | 1 | 0 | 1 | 0 |
| 9 | Shaw I | 0 | 1 | 1 | 0 |
| 5 | Samantha F | 0 | 0 | 0 | 0 |
| 4 | Valliere J | 0 | 1 | 1 | 4 |
| 15 | Harper J | 0 | 0 | 0 | 0 |
| 14 | Morden A | 0 | 0 | 0 | 0 |
| 13 | Addison T | 0 | 0 | 0 | 0 |
| 11 | Unger R | 0 | 0 | 0 | 0 |
| 10 | Sullivan M | 0 | 1 | 1 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 5 | Samantha F | 46:00 | 4 | 47 | 43 | 0.91 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 96 | Maddy B | 46:00 | 2 | 36 | 34 | 0.94 |
| Shotclock |
| Time clock |
| Home spectator liason |
| Offical |
| Referee |
| Gamesheet |
| Spectator Liaison-away |