| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| LAC-U16C-1 | 3 | 2 | 0 | 0 | 5 | |
| FSK-U16B-1 | 0 | 2 | 0 | 0 | 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Sullivan M | 2 | 1 | 3 | 0 |
| 9 | Shaw I | 1 | 1 | 2 | 0 |
| 14 | Morden A | 1 | 0 | 1 | 0 |
| 12 | Sinclair B | 1 | 0 | 1 | 2 |
| 7 | Talynn K | 0 | 0 | 0 | 0 |
| 6 | Wilson A | 0 | 0 | 0 | 0 |
| 5 | Samantha F | 0 | 0 | 0 | 0 |
| 3 | Mya R | 0 | 0 | 0 | 2 |
| 2 | Rebecca H | 0 | 1 | 1 | 0 |
| 15 | Harper J | 0 | 1 | 1 | 6 |
| 13 | Addison T | 0 | 0 | 0 | 0 |
| 11 | Unger R | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 5 | Samantha F | 46:00 | 2 | 40 | 38 | 0.95 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Maddison T | 1 | 0 | 1 | 0 |
| 2 | Hailey H | 1 | 0 | 1 | 2 |
| 9 | Spencer H | 0 | 0 | 0 | 2 |
| 8 | Charlotte P | 0 | 1 | 1 | 0 |
| 6 | Madison L | 0 | 0 | 0 | 0 |
| 5 | Mandy O | 0 | 0 | 0 | 2 |
| 4 | Carissa L | 0 | 0 | 0 | 0 |
| 33 | Kayla M | 0 | 0 | 0 | 0 |
| 29 | Mya D | 0 | 0 | 0 | 0 |
| 26 | Alyena Z | 0 | 0 | 0 | 2 |
| 25 | Avery K | 0 | 0 | 0 | 0 |
| 23 | Skyla B | 0 | 0 | 0 | 2 |
| 16 | Trinity K | 0 | 0 | 0 | 0 |
| 14 | Ashley M | 0 | 0 | 0 | 0 |
| 12 | Allison S | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 29 | Mya D | 46:00 | 5 | 40 | 35 | 0.88 |
| Gamesheet |
| Timeclock |
| Home spectator Liaison |
| Shot clock |
| Spectator Liaison away |