| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| PEM-U16C-1 | 4 | 3 | 0 | 0 | 7 | |
| LAC-U16C-1 | 3 | 5 | 0 | 0 | 8 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Emma B | 00:00 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Sinclair B | 4 | 2 | 6 | 6 |
| 10 | Sullivan M | 2 | 1 | 3 | 0 |
| 3 | Mya R | 1 | 2 | 3 | 4 |
| 2 | Stangeland C | 1 | 2 | 3 | 0 |
| 9 | Shaw I | 0 | 0 | 0 | 0 |
| 8 | Loomis H | 0 | 0 | 0 | 0 |
| 7 | Keely W | 0 | 0 | 0 | 0 |
| 6 | Wilson A | 0 | 1 | 1 | 0 |
| 5 | Samantha F | 0 | 0 | 0 | 0 |
| 14 | Morden A | 0 | 1 | 1 | 0 |
| 13 | Addison T | 0 | 0 | 0 | 0 |
| 11 | Unger R | 0 | 2 | 2 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 5 | Samantha F | 00:00 | 0 | 0 | 0 | 0.00 |
| Scorekeeper |
| Shot clock |
| Spectator liaison |
| Timekeeper |
| Spectator liaison |