| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| FSK-U16B-1 | 4 | 4 | 0 | 0 | 8 | |
| LAC-U16C-1 | 1 | 2 | 0 | 0 | 3 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 29 | Mya D | 46:00 | 3 | 3 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Sinclair B | 2 | 0 | 2 | 4 |
| 13 | Addison T | 1 | 0 | 1 | 4 |
| 8 | Loomis H | 0 | 0 | 0 | 0 |
| 7 | Talynn K | 0 | 0 | 0 | 2 |
| 6 | Wilson A | 0 | 0 | 0 | 2 |
| 5 | Samantha F | 0 | 0 | 0 | 0 |
| 3 | Mya R | 0 | 0 | 0 | 0 |
| 2 | Keely W | 0 | 1 | 1 | 2 |
| 15 | Harper J | 0 | 0 | 0 | 0 |
| 14 | Morden A | 0 | 1 | 1 | 0 |
| 11 | Unger R | 0 | 0 | 0 | 2 |
| 10 | Sullivan M | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 5 | Samantha F | 46:00 | 8 | 8 | 0 | 0.00 |
| Zacharko |
| Spectator Liason |
| Shotclock |
| Belanger |
| Spectator Liason away |