| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| LAC-U16C-1 | 5 | 6 | 0 | 0 | 11 | |
| BMT-U16C-1 | 7 | 5 | 0 | 0 | 12 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Sinclair B | 6 | 0 | 6 | 0 |
| 9 | Shaw I | 1 | 2 | 3 | 0 |
| 3 | Mya R | 1 | 3 | 4 | 2 |
| 15 | Harper J | 1 | 4 | 5 | 0 |
| 14 | Morden A | 1 | 2 | 3 | 4 |
| 13 | Addison T | 1 | 1 | 2 | 2 |
| 7 | Talynn K | 0 | 0 | 0 | 0 |
| 6 | Wilson A | 0 | 1 | 1 | 0 |
| 5 | Samantha F | 0 | 0 | 0 | 0 |
| 11 | Unger R | 0 | 2 | 2 | 0 |
| 10 | Sullivan M | 0 | 2 | 2 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 5 | Samantha F | 46:00 | 12 | 35 | 23 | 0.66 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Brooklyn B | 4 | 2 | 6 | 2 |
| 15 | Jena H | 3 | 1 | 4 | 0 |
| 11 | Olivia T | 2 | 1 | 3 | 4 |
| 5 | Taylor V | 1 | 4 | 5 | 0 |
| 19 | Veronique B | 1 | 4 | 5 | 2 |
| 14 | Kya B | 1 | 0 | 1 | 4 |
| 9 | Leah D | 0 | 2 | 2 | 2 |
| 8 | Isabella C | 0 | 2 | 2 | 0 |
| 6 | Maëlle C | 0 | 0 | 0 | 0 |
| 31 | Haylie R | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Haylie R | 46:00 | 11 | 64 | 53 | 0.83 |
| Shot Clock |
| Spectator Liasion |
| Official |
| Time Keeper |
| Score Keeper |
| Spectator Liasion |