| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| LAC-U16C-1 | 2 | 3 | 0 | 0 | 5 | |
| PEM-U16C-1 | 1 | 1 | 0 | 0 | 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Morden A | 2 | 1 | 3 | 0 |
| 9 | Shaw I | 1 | 0 | 1 | 0 |
| 15 | Harper J | 1 | 1 | 2 | 0 |
| 12 | Sinclair B | 1 | 2 | 3 | 2 |
| 8 | Varekamp M | 0 | 0 | 0 | 0 |
| 7 | Rebecca H | 0 | 0 | 0 | 0 |
| 5 | Samantha F | 0 | 0 | 0 | 0 |
| 3 | Mya R | 0 | 0 | 0 | 4 |
| 13 | Addison T | 0 | 0 | 0 | 2 |
| 11 | Unger R | 0 | 0 | 0 | 4 |
| 10 | Sullivan M | 0 | 1 | 1 | 4 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 5 | Samantha F | 46:00 | 2 | 35 | 33 | 0.94 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 37 | Marie M | 46:00 | 5 | 35 | 30 | 0.86 |
| Shotclock |
| Timeclock |
| Gamesheet |