| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| PEM-U16C-1 | 4 | 8 | 0 | 0 | 12 | |
| LAC-U16C-1 | 4 | 1 | 0 | 0 | 5 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Harper J | 1 | 0 | 1 | 0 |
| 14 | Morden A | 1 | 0 | 1 | 0 |
| 12 | Sinclair B | 1 | 0 | 1 | 4 |
| 11 | Unger R | 1 | 0 | 1 | 0 |
| 10 | Sullivan M | 1 | 1 | 2 | 4 |
| 9 | Shaw I | 0 | 0 | 0 | 0 |
| 8 | Varekamp M | 0 | 0 | 0 | 0 |
| 7 | Rebecca H | 0 | 1 | 1 | 4 |
| 5 | Samantha F | 0 | 0 | 0 | 0 |
| 3 | Mya R | 0 | 0 | 0 | 0 |
| 13 | Addison T | 0 | 1 | 1 | 2 |
| Scorekeeper |
| Shotclock |
| Timekeeper |