| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| FMC-U16C-1 | 4 | 3 | 0 | 0 | 7 | |
| LAC-U16C-1 | 3 | 2 | 0 | 0 | 5 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Shaw I | 2 | 0 | 2 | 0 |
| 4 | Valliere J | 1 | 1 | 2 | 2 |
| 12 | Sinclair B | 1 | 0 | 1 | 6 |
| 10 | Sullivan M | 1 | 1 | 2 | 0 |
| 5 | Samantha F | 0 | 0 | 0 | 0 |
| 3 | Mya R | 0 | 0 | 0 | 0 |
| 15 | Harper J | 0 | 1 | 1 | 0 |
| 14 | Morden A | 0 | 1 | 1 | 0 |
| 13 | Addison T | 0 | 0 | 0 | 0 |
| 11 | Unger R | 0 | 0 | 0 | 0 |
| Referee |
| Official |