| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| LAC-U10S3-1 | 6 | 4 | 0 | 0 | 10 | |
| RDR-U10S3-1 | 0 | 2 | 0 | 0 | 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Hailey B | 3 | 0 | 3 | 0 |
| 4 | Brielle M | 2 | 1 | 3 | 0 |
| 3 | McKinley A | 2 | 0 | 2 | 2 |
| 9 | Brooklynn B | 1 | 0 | 1 | 2 |
| 7 | Adeline G | 1 | 0 | 1 | 0 |
| 12 | Adalyn W | 1 | 1 | 2 | 0 |
| 8 | Jetlyn M | 0 | 0 | 0 | 0 |
| 5 | Lexie I | 0 | 0 | 0 | 0 |
| 2 | Teagan F | 0 | 0 | 0 | 0 |
| 15 | Raelyn F | 0 | 1 | 1 | 0 |
| 13 | Isabelle L | 0 | 0 | 0 | 0 |
| 11 | Kaelynn D | 0 | 0 | 0 | 0 |
| 10 | Annalee M | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 2 | Teagan F | 00:00 | 2 | 11 | 9 | 0.82 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 13 | Kylie H | 00:00 | 10 | 38 | 28 | 0.74 |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Manager |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Penalty Box |
| Time clock |
| Gamesheet |
| Spectator Liasion |
| referee |
| Spectator Liaison |
| Penalty Box |