| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| LAC-U10S3-1 | 4 | 3 | 0 | 0 | 7 | |
| BMT-U10S3-1 | 1 | 0 | 0 | 0 | 1 |
| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| LAC-U10S3-1 | 28 | 32 | 60 | |||
| BMT-U10S3-1 | 4 | 2 | 6 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Adeline G | 2 | 1 | 3 | 4 |
| 3 | McKinley A | 2 | 1 | 3 | 0 |
| 6 | Hailey B | 1 | 0 | 1 | 0 |
| 2 | Teagan F | 1 | 1 | 2 | 0 |
| 14 | Abigail W | 1 | 0 | 1 | 0 |
| 9 | Brooklynn B | 0 | 0 | 0 | 0 |
| 8 | Jetlyn M | 0 | 0 | 0 | 0 |
| 5 | Lexie I | 0 | 1 | 1 | 0 |
| 4 | Brielle M | 0 | 0 | 0 | 0 |
| 15 | Raelyn F | 0 | 0 | 0 | 0 |
| 13 | Isabelle L | 0 | 0 | 0 | 0 |
| 12 | Adalyn W | 0 | 0 | 0 | 0 |
| 11 | Kaelynn D | 0 | 0 | 0 | 0 |
| 10 | Annalee M | 0 | 1 | 1 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 12 | Adalyn W | 36:00 | 1 | 0 | -1 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Alyse W | 1 | 0 | 1 | 0 |
| 9 | Cordelia H | 0 | 0 | 0 | 0 |
| 6 | Letty J | 0 | 0 | 0 | 2 |
| 5 | Mia R | 0 | 0 | 0 | 0 |
| 3 | Katelyn M | 0 | 0 | 0 | 0 |
| 23 | Harper M | 0 | 0 | 0 | 2 |
| 20 | Mckenzie L | 0 | 0 | 0 | 0 |
| 2 | Norah R | 0 | 0 | 0 | 2 |
| 19 | Brooklyn M | 0 | 0 | 0 | 0 |
| 17 | Zoey B | 0 | 0 | 0 | 0 |
| 15 | Charlotte S | 0 | 0 | 0 | 0 |
| 14 | Aubrey T | 0 | 0 | 0 | 0 |
| 13 | Paisley W | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 13 | Paisley W | 36:00 | 7 | 0 | -7 | 0.00 |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Game sheet |
| Offical |
| penalty box |
| Landon Mazure |
| Game Clock |
| Referee |