| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| EDM-U10S3-1 | 0 | 1 | 0 | 0 | 1 | |
| LAC-U10S3-1 | 0 | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 3 | Quinn C | 31:20 | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 4 | Brielle M | 30:00 | 1 | 0 | -1 | 0.00 |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Junior Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Score Clock |
| Ref |
| Lacombe Penalty Box |
| Score Sheet |
| Edmonton Penalty Box |