| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| LAC-U12A-1 | 2 | 3 | 0 | 0 | 5 | |
| RDR-U12A-1 | 1 | 2 | 0 | 0 | 4 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Austyn R | 1 | 0 | 1 | 0 |
| 5 | Addison R | 1 | 0 | 1 | 0 |
| 15 | Alana B | 1 | 1 | 2 | 0 |
| 14 | Elise W | 1 | 1 | 2 | 0 |
| Addison R | 1 | 0 | 1 | 0 | |
| Elise W | 1 | 1 | 2 | 0 | |
| Austyn R | 1 | 0 | 1 | 0 | |
| Brynley B | 1 | 2 | 3 | 0 | |
| Alana B | 1 | 1 | 2 | 0 | |
| 7 | Crimsyn M | 0 | 0 | 0 | 2 |
| 4 | Grace C | 0 | 0 | 0 | 2 |
| 3 | Charley R | 0 | 0 | 0 | 0 |
| 2 | Natalie H | 0 | 0 | 0 | 0 |
| 11 | Torryn K | 0 | 0 | 0 | 0 |
| 10 | Annie D | 0 | 0 | 0 | 0 |
| 1 | Bryn G | 0 | 0 | 0 | 0 |
| Charley R | 0 | 0 | 0 | 0 | |
| Annie D | 0 | 0 | 0 | 0 | |
| Crimsyn M | 0 | 0 | 0 | 2 | |
| Grace C | 0 | 0 | 0 | 2 | |
| Bryn G | 0 | 0 | 0 | 0 | |
| Torryn K | 0 | 0 | 0 | 0 | |
| Natalie H | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| Bryn G | 00:00 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Taylor M | 1 | 0 | 1 | 0 |
| 6 | Pearl H | 1 | 1 | 2 | 0 |
| 15 | Esmee D | 1 | 0 | 1 | 0 |
| 10 | Leah F | 1 | 1 | 2 | 0 |
| Taylor M | 1 | 0 | 1 | 0 | |
| Esmee D | 1 | 0 | 1 | 0 | |
| Pearl H | 1 | 1 | 2 | 0 | |
| Leah F | 1 | 1 | 2 | 0 | |
| 8 | Emily M | 0 | 1 | 1 | 0 |
| 7 | Nikola Y | 0 | 0 | 0 | 0 |
| 5 | Marlow J | 0 | 0 | 0 | 0 |
| 4 | Olivia C | 0 | 1 | 1 | 0 |
| 3 | Brielle P | 0 | 0 | 0 | 0 |
| 11 | Kassidy P | 0 | 0 | 0 | 0 |
| 1 | Rosie H | 0 | 0 | 0 | 0 |
| Marlow J | 0 | 0 | 0 | 0 | |
| Olivia C | 0 | 1 | 1 | 0 | |
| Emily M | 0 | 1 | 1 | 0 | |
| Kassidy P | 0 | 0 | 0 | 0 | |
| Brielle P | 0 | 0 | 0 | 0 | |
| Nikola Y | 0 | 0 | 0 | 0 | |
| Rosie H | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| Rosie H | 00:00 | 0 | 0 | 0 | 0.00 |
| Head Coach |
| junior coach |
| Junior Coach |
| Manager |
| assistant coach |
| Assistant Coach |
| Assistant Coach |
| Manager |
| Head Coach |
| Shot clock |
| spectator liaison |
| penalty box |
| time keeper |
| spectator liaison |
| Official |
| penalty box |
| gamesheet |