| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| EDM-U12A-1 | 5 | 3 | 0 | 0 | 8 | |
| LAC-U12A-1 | 2 | 4 | 0 | 0 | 6 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Scarlett C | 00:00 | 6 | 0 | -6 | 0.00 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Bryn G | 00:00 | 8 | 0 | -8 | 0.00 |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Manager |
| Assistant Coach |
| Assistant Coach |
| Spectator Liason |
| Score Keeper |
| Shot Clock |
| Penalty Box |
| Penalty Box |
| Time Keeper |