| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| LAC-U12A-1 | 4 | 1 | 0 | 0 | 5 | |
| FSK-U12A-1 | 9 | 4 | 0 | 0 | 13 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Bryn G | 18:00 | 13 | 0 | -13 | 0.00 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 29 | Foster B | 18:00 | 5 | 0 | -5 | 0.00 |
| Head Coach |
| Manager |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Timekeeper |
| Shot Clock |
| Spectator Liason - Visitor |
| Spectator Liason - Home |
| ref |
| Penalty Box - Visitor |
| Gamesheet - Home |
| Penalty Box |
| Referee |