| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| LAC-U12A-1 | 4 | 2 | 0 | 0 | 6 | |
| SGV-U12A-1 | 2 | 1 | 1 | 0 | 4 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Bryn G | 18:00 | 4 | 0 | -4 | 0.00 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Braylee W | 18:00 | 6 | 0 | -6 | 0.00 |
| Head Coach |
| Manager |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Manager |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Spectator Liaison |
| Penalty Box |
| Gamesheet |
| referee |
| Shot Clock |
| Time clock |
| Spectator Liaison |
| Penalty box |