| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| LAC-U12A-1 | 3 | 2 | 0 | 0 | 5 | |
| STA-U12A-1 | 1 | 4 | 0 | 0 | 5 |
| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| LAC-U12A-1 | 1 | 1 | ||||
| STA-U12A-1 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Bryn G | 36:00 | 5 | 40 | 35 | 0.88 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Maeve T | 36:00 | 5 | 19 | 14 | 0.74 |
| Head Coach |
| Junior Coach |
| Junior Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Manager |
| Assistant Coach |
| Assistant Coach |
| Scoresheet |
| Timekeeper |
| Spectator Liason |
| Penalty Box |
| Spectator Liason |
| Penalty Box |
| Referee |
| Referee |
| Shot Clock |