| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| LED-U12A-1 | 2 | 2 | 0 | 0 | 4 | |
| LAC-U12A-1 | 5 | 3 | 0 | 0 | 8 |
| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| LED-U12A-1 | 4 | 2 | 6 | |||
| LAC-U12A-1 | 40 | 25 | 65 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 7 | Harlow O | 00:00 | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Bryn G | 00:00 | 0 | 0 | 0 | 0.00 |
| Junior Coach |
| Assistant Coach |
| Junior Coach |
| Head Coach |
| Assistant Coach |
| Manager |
| Head Coach |
| junior coach |
| Manager |
| Assistant Coach |
| Assistant Coach |
| Parent Liason |
| Official |
| shot clock |
| Scoresheet |
| Scoresheet |
| penalty box |
| Parent Liason |
| penalty box |