| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| STA-U12A-2 | 2 | 5 | 0 | 0 | 7 | |
| LAC-U12A-1 | 2 | 0 | 0 | 0 | 2 |
| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| STA-U12A-2 | 22 | 29 | 51 | |||
| LAC-U12A-1 | 11 | 4 | 15 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Brynn G | 36:00 | 2 | 15 | 13 | 0.87 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Bryn G | 36:00 | 7 | 51 | 44 | 0.86 |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Manager |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Penalty Box |
| shot Clock |
| Time Keeper |
| SL - home |
| SL - away |
| Penalty Box |
| Ref |
| Scorekeeper |