| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| FSK-U12A-1 | 5 | 4 | 0 | 0 | 9 | |
| LAC-U12A-1 | 2 | 1 | 0 | 0 | 3 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 29 | Molly C | 36:00 | 3 | 40 | 37 | 0.93 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Bryn G | 36:00 | 9 | 21 | 12 | 0.57 |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Shot CLock |
| Ref |
| Spectator Liaison |
| Gamesheet |
| Home penalty |
| Time clock |
| Visitor Penalty |
| Official |