| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| LAC-U12A-1 | 5 | 0 | 0 | 0 | 5 | |
| FSK-U12A-1 | 8 | 0 | 0 | 0 | 8 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Bryn G | 36:00 | 8 | 26 | 18 | 0.69 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Kenna B | 36:00 | 5 | 40 | 35 | 0.88 |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Spectator Liaison |
| Penalty Box |
| Shot Clock |
| Time Clock |
| referee |
| Penalty Box |
| Spectator Liaison |
| Referee |
| Score Sheet |