| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| LAC-U12A-1 | 2 | 3 | 0 | 0 | 5 | |
| EDM-U12A-1 | 5 | 4 | 0 | 0 | 9 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Bryn G | 36:00 | 9 | 29 | 20 | 0.69 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Scarlett C | 36:00 | 5 | 22 | 17 | 0.77 |
| Head Coach |
| Manager |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Game Sheet |
| Shot Clock |
| Penalty Box |
| Spectator Liaison |
| Time Clock |
| referee |
| Referee |
| Spectator Liaison |
| Penalty Box |