| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| LAC-U12A-1 | 1 | 2 | 0 | 0 | 3 | |
| STA-U12A-2 | 2 | 5 | 0 | 0 | 7 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 6 | Shelby M | 36:00 | 7 | 33 | 26 | 0.79 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Brynn G | 36:00 | 3 | 11 | 8 | 0.73 |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Scorekeeper |
| Spectator Liaison |
| Penalty Box |
| Referee |
| Timekeeper |
| Shot Clock |
| Spectator Liaison |
| Penalty Box |