| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| SGV-U12A-1 | 4 | 2 | 0 | 0 | 6 | |
| LAC-U12A-1 | 2 | 2 | 0 | 0 | 4 |
| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| SGV-U12A-1 | 15 | 18 | 33 | |||
| LAC-U12A-1 | 14 | 14 | 28 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Braylee W | 00:00 | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Bryn G | 00:00 | 0 | 0 | 0 | 0.00 |
| Assistant Coach |
| Assistant Coach |
| Manager |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Shot Clock |
| Penalty Box |
| Gamesheet |
| Penalty Box |
| Parent Liason |
| Parent Liason |
| Clock |