| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| LAC-U12A-1 | 2 | 2 | 0 | 0 | 4 | |
| STA-U12A-1 | 5 | 2 | 0 | 0 | 7 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Crimsyn M | 00:00 | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Maeve T | 00:00 | 0 | 0 | 0 | 0.00 |
| Head Coach |
| Junior Coach |
| Junior Coach |
| Assistant Coach |
| Head Coach |
| Manager |
| Assistant Coach |
| Assistant Coach |
| Spectator Liason - Home |
| Time clock - Home |
| Penalty Box - Visitor |
| Spectator Liason - Visitor |
| Referee |
| Penalty Box - Home |
| Gamesheet - Home |
| Shot Clock - Visitor |