| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| LAC-U12A-1 | 2 | 1 | 0 | 0 | 3 | |
| SGV-U12A-1 | 4 | 1 | 0 | 0 | 5 |
| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| LAC-U12A-1 | 12 | 11 | 23 | |||
| SGV-U12A-1 | 17 | 8 | 25 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Crimsyn M | 36:00 | 5 | 28 | 23 | 0.82 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Braylee W | 36:00 | 3 | 28 | 25 | 0.89 |
| Head Coach |
| Junior Coach |
| Junior Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Manager |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Referee |