| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| FSK-U12A-1 | 3 | 5 | 0 | 0 | 8 | |
| LAC-U12A-1 | 3 | 0 | 0 | 0 | 3 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 29 | Molly C | 36:00 | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Bryn G | 36:00 | 0 | 0 | 0 | 0.00 |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Head Coach |
| Junior Coach |
| Junior Coach |
| Assistant Coach |
| Assistant Coach |
| Time Clock |
| Shot Clock |
| Gamesheet |
| Home SL |
| Referee |
| Visitor Penalty Box |
| Home Penalty |
| Referee |