| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| BMT-U12C-1 | 0 | 2 | 0 | 0 | 2 | |
| LAC-U12C-1 | 7 | 5 | 0 | 0 | 12 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Makenna D | 1 | 0 | 1 | 0 |
| 11 | Lane M | 1 | 0 | 1 | 0 |
| 9 | Neve F | 0 | 0 | 0 | 0 |
| 7 | Yumiko N | 0 | 0 | 0 | 0 |
| 30 | Isabelle F | 0 | 0 | 0 | 0 |
| 3 | Mackenzie P | 0 | 0 | 0 | 2 |
| 20 | Quinn Z | 0 | 0 | 0 | 0 |
| 2 | Jaxon M | 0 | 0 | 0 | 0 |
| 18 | Lalena M | 0 | 1 | 1 | 0 |
| 17 | Rania R | 0 | 0 | 0 | 0 |
| 15 | Holly F | 0 | 0 | 0 | 0 |
| 14 | Aurora M | 0 | 0 | 0 | 0 |
| 12 | Ava R | 0 | 0 | 0 | 0 |
| 10 | Victoria K | 0 | 0 | 0 | 0 |
| 1 | Eva L | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 14 | Aurora M | 36:00 | 11 | 0 | -11 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Amelia W | 3 | 0 | 3 | 0 |
| 7 | Shelby M | 2 | 2 | 4 | 0 |
| 4 | Rayleigh K | 2 | 1 | 3 | 0 |
| 6 | London A | 1 | 1 | 2 | 0 |
| 5 | Andie B | 1 | 0 | 1 | 0 |
| 15 | Dakota R | 1 | 1 | 2 | 0 |
| 14 | Nova M | 1 | 0 | 1 | 0 |
| 12 | Skylar H | 1 | 2 | 3 | 2 |
| 8 | Livia B | 0 | 0 | 0 | 0 |
| 2 | Bailee B | 0 | 0 | 0 | 0 |
| 13 | Mackenzie N | 0 | 0 | 0 | 0 |
| 10 | Leighton R | 0 | 0 | 0 | 0 |
| McKinley A | 0 | 0 | 0 | 0 | |
| Jetlyn M | 0 | 0 | 0 | 0 | |
| Brielle M | 0 | 0 | 0 | 0 | |
| Annalee M | 0 | 0 | 0 | 0 | |
| Raelyn F | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 2 | Bailee B | 36:00 | 2 | 0 | -2 | 0.00 |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Junior Coach |
| Assistant Coach |
| Time/score |
| Penalty Box |
| official |
| Penalty box |
| Shot Clock |
| Spectator Liaison |
| Spectator Liaison |