| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| DVY-U12C-1 | 1 | 2 | 0 | 0 | 3 | |
| LAC-U12C-1 | 10 | 9 | 0 | 0 | 19 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Chandre D | 1 | 1 | 2 | 2 |
| 19 | Nevaeh C | 1 | 0 | 1 | 0 |
| 12 | Lily T | 1 | 0 | 1 | 0 |
| 9 | Aisha S | 0 | 0 | 0 | 0 |
| 8 | Ophélia M | 0 | 1 | 1 | 0 |
| 24 | Hazel B | 0 | 1 | 1 | 0 |
| 21 | Samantha T | 0 | 0 | 0 | 6 |
| 18 | Addyson H | 0 | 0 | 0 | 0 |
| 17 | Lily A | 0 | 0 | 0 | 0 |
| 16 | Briar D | 0 | 1 | 1 | 0 |
| 15 | Charley R | 0 | 0 | 0 | 0 |
| 14 | Brielle B | 0 | 0 | 0 | 0 |
| 13 | Emma B | 0 | 0 | 0 | 0 |
| 11 | Paisley G | 0 | 0 | 0 | 0 |
| 10 | Evangeline M | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 13 | Emma B | 36:00 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Shelby M | 6 | 1 | 7 | 4 |
| 2 | Bailee B | 5 | 0 | 5 | 0 |
| 5 | Andie B | 4 | 2 | 6 | 0 |
| 10 | Leighton R | 3 | 1 | 4 | 2 |
| 14 | Nova M | 1 | 1 | 2 | 0 |
| 8 | Livia B | 0 | 0 | 0 | 0 |
| 6 | London A | 0 | 0 | 0 | 0 |
| 4 | Rayleigh K | 0 | 1 | 1 | 0 |
| 15 | Dakota R | 0 | 0 | 0 | 0 |
| 13 | Mackenzie N | 0 | 3 | 3 | 0 |
| 12 | Skylar H | 0 | 1 | 1 | 0 |
| 11 | Amelia W | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 15 | Dakota R | 36:00 | 0 | 0 | 0 | 0.00 |
| Assistant Coach |
| Head Coach |
| Junior Couch |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Junior Coach |
| Assistant Coach |
| ref |
| Time Keeper |
| SL |
| SL |
| Game Sheet |
| ref |
| SL |
| Shot clock |