| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| FMC-U12C-1 | 1 | 3 | 0 | 0 | 4 | |
| LAC-U12C-1 | 3 | 5 | 0 | 0 | 8 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 64 | Emily F | 3 | 0 | 3 | 0 |
| 54 | Reese G | 1 | 2 | 3 | 0 |
| 9 | Sisilia Z | 0 | 0 | 0 | 0 |
| 70 | Ayla W | 0 | 2 | 2 | 2 |
| 56 | Brooklyn W | 0 | 0 | 0 | 0 |
| 51 | Liam E | 0 | 0 | 0 | 0 |
| 5 | Evelyn G | 0 | 0 | 0 | 0 |
| 47 | Donncha L | 0 | 0 | 0 | 0 |
| 45 | Aareeth A | 0 | 0 | 0 | 0 |
| 39 | Brielle C | 0 | 0 | 0 | 0 |
| 30 | Orianna Z | 0 | 0 | 0 | 0 |
| 29 | Laiken B | 0 | 0 | 0 | 0 |
| 28 | Madison W | 0 | 0 | 0 | 0 |
| 2 | Evelyn D | 0 | 0 | 0 | 0 |
| 15 | Sarah C | 0 | 0 | 0 | 2 |
| 14 | Molly C | 0 | 0 | 0 | 2 |
| 13 | Nora O | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 45 | Aareeth A | 36:00 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Dakota R | 3 | 0 | 3 | 6 |
| 7 | Shelby M | 2 | 0 | 2 | 0 |
| 5 | Andie B | 2 | 0 | 2 | 0 |
| 13 | Mackenzie N | 1 | 2 | 3 | 0 |
| 8 | Livia B | 0 | 0 | 0 | 0 |
| 6 | London A | 0 | 1 | 1 | 0 |
| 4 | Rayleigh K | 0 | 0 | 0 | 0 |
| 2 | Bailee B | 0 | 0 | 0 | 0 |
| 14 | Nova M | 0 | 1 | 1 | 2 |
| 12 | Skylar H | 0 | 1 | 1 | 2 |
| 11 | Amelia W | 0 | 0 | 0 | 0 |
| 10 | Leighton R | 0 | 1 | 1 | 0 |
| McKinley A | 0 | 0 | 0 | 0 | |
| Jetlyn M | 0 | 0 | 0 | 0 | |
| Brielle M | 0 | 0 | 0 | 0 | |
| Annalee M | 0 | 0 | 0 | 0 | |
| Raelyn F | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 2 | Bailee B | 36:00 | 0 | 0 | 0 | 0.00 |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Spectator -Away |
| Referee |
| Score Card |
| Shot clock |
| Clock |
| Referee |
| Penalty Box-Away |
| Spectator Liaison |