| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| LAC-U12C-1 | 6 | 3 | 0 | 0 | 9 | |
| EDM-U12C-1 | 4 | 1 | 0 | 0 | 5 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Dakota R | 5 | 0 | 5 | 6 |
| 7 | Shelby M | 2 | 1 | 3 | 2 |
| 13 | Mackenzie N | 2 | 1 | 3 | 0 |
| 8 | Livia B | 0 | 0 | 0 | 0 |
| 6 | London A | 0 | 0 | 0 | 0 |
| 5 | Andie B | 0 | 0 | 0 | 0 |
| 4 | Rayleigh K | 0 | 0 | 0 | 0 |
| 2 | Bailee B | 0 | 0 | 0 | 0 |
| 14 | Nova M | 0 | 0 | 0 | 0 |
| 12 | Skylar H | 0 | 1 | 1 | 0 |
| 11 | Amelia W | 0 | 0 | 0 | 0 |
| 10 | Leighton R | 0 | 1 | 1 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 2 | Bailee B | 36:00 | 5 | 18 | 13 | 0.72 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 25 | Zoe W | 36:00 | 9 | 49 | 40 | 0.82 |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| away Penelty Box |
| penalty Door |
| home spectator liaison |
| away Spectator liaison |
| scoresheet |
| ref |
| Away Shot Clock |
| Time Keeper |