| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| LAC-U12C-1 | 0 | 1 | 0 | 0 | 1 | |
| STA-U12C-1 | 1 | 3 | 0 | 0 | 4 |
| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| LAC-U12C-1 | 12 | 15 | 27 | |||
| STA-U12C-1 | 8 | 8 | 16 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Dakota R | 1 | 0 | 1 | 4 |
| 8 | Livia B | 0 | 1 | 1 | 0 |
| 7 | Shelby M | 0 | 0 | 0 | 0 |
| 6 | London A | 0 | 0 | 0 | 0 |
| 5 | Andie B | 0 | 0 | 0 | 0 |
| 4 | Rayleigh K | 0 | 0 | 0 | 0 |
| 2 | Bailee B | 0 | 0 | 0 | 4 |
| 14 | Nova M | 0 | 0 | 0 | 0 |
| 13 | Mackenzie N | 0 | 0 | 0 | 0 |
| 12 | Skylar H | 0 | 0 | 0 | 0 |
| 11 | Amelia W | 0 | 0 | 0 | 0 |
| 10 | Leighton R | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 7 | Shelby M | 36:00 | 4 | 16 | 12 | 0.75 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Tess M | 36:00 | 1 | 27 | 26 | 0.96 |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Junior Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| TimeKeeper |
| Home Penalty |
| Shot Clock |
| Spectator |
| Spector Liasion |
| Gamesheet |
| Officials Supervisor |
| Penalty Box |