| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| LAC-U12C-1 | 0 | 2 | 0 | 0 | 2 | |
| STA-U12C-1 | 2 | 1 | 0 | 0 | 3 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Andie B | 1 | 0 | 1 | 0 |
| 15 | Dakota R | 1 | 0 | 1 | 0 |
| 8 | Livia B | 0 | 0 | 0 | 0 |
| 7 | Shelby M | 0 | 1 | 1 | 2 |
| 6 | London A | 0 | 0 | 0 | 2 |
| 4 | Rayleigh K | 0 | 0 | 0 | 0 |
| 2 | Bailee B | 0 | 0 | 0 | 0 |
| 14 | Nova M | 0 | 0 | 0 | 0 |
| 13 | Mackenzie N | 0 | 0 | 0 | 0 |
| 12 | Skylar H | 0 | 0 | 0 | 0 |
| 11 | Amelia W | 0 | 0 | 0 | 0 |
| 10 | Leighton R | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 2 | Bailee B | 36:00 | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Tess M | 00:00 | 0 | 0 | 0 | 0.00 |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Spectator |
| Gamesheet |
| Penalty Door-Home |
| Shot Clock |
| Time Keeper |
| Penalty Box/Spectator |