| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| PEM-U12B-1 | 9 | 2 | 0 | 0 | 11 | |
| LAC-U12C-1 | 6 | 2 | 0 | 0 | 8 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Peyton R | 00:00 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Dakota R | 3 | 3 | 6 | 0 |
| 6 | London A | 2 | 1 | 3 | 4 |
| 10 | Leighton R | 2 | 2 | 4 | 2 |
| 7 | Shelby M | 1 | 1 | 2 | 0 |
| 9 | Skylar H | 0 | 0 | 0 | 0 |
| 8 | Livia B | 0 | 1 | 1 | 0 |
| 5 | Andie B | 0 | 0 | 0 | 0 |
| 4 | Rayleigh K | 0 | 1 | 1 | 0 |
| 14 | Nova M | 0 | 2 | 2 | 0 |
| 13 | Mackenzie N | 0 | 0 | 0 | 0 |
| 11 | Amelia W | 0 | 0 | 0 | 0 |
| 1 | Bailee B | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Bailee B | 00:00 | 0 | 0 | 0 | 0.00 |
| Assistant Coach |
| Assistant Coach |
| Manager |
| Assistant Coach |
| Head Coach |
| Volunteer/On Ice Assistant |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Manager |
| Junior Coach |
| Penalty Door |
| Shot Clock |
| Penalty box |
| Timekeeper |
| Scorekeeper |