| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| SPK-U12C-1 | 2 | 4 | 0 | 0 | 6 | |
| LAC-U12C-1 | 4 | 5 | 0 | 0 | 9 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Auke (Gus) K | 36:00 | 9 | 0 | -9 | 0.00 |
| 1 | Auke (Gus) K | 00:00 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Dakota R | 7 | 0 | 7 | 0 |
| 6 | London A | 1 | 1 | 2 | 4 |
| 2 | Bailee B | 1 | 1 | 2 | 0 |
| 8 | Livia B | 0 | 0 | 0 | 2 |
| 7 | Shelby M | 0 | 0 | 0 | 0 |
| 5 | Andie B | 0 | 1 | 1 | 2 |
| 4 | Rayleigh K | 0 | 0 | 0 | 0 |
| 14 | Nova M | 0 | 0 | 0 | 0 |
| 13 | Mackenzie N | 0 | 0 | 0 | 0 |
| 12 | Skylar H | 0 | 0 | 0 | 0 |
| 11 | Amelia W | 0 | 0 | 0 | 0 |
| 10 | Leighton R | 0 | 3 | 3 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 7 | Shelby M | 00:00 | 0 | 0 | 0 | 0.00 |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Manager |
| Assistant Manager |
| Assistant Coach |
| Scorekeeper |
| Spectator Liaison |
| Penalty Box |
| Scoresheet |
| Spectator liaison |
| Penalty Door |
| referee |
| Shot Clock |
| DJ |