| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| LAC-U12C-1 | 4 | 3 | 0 | 0 | 7 | |
| PEM-U12B-1 | 3 | 3 | 0 | 0 | 6 |
| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| LAC-U12C-1 | 19 | 14 | 33 | |||
| PEM-U12B-1 | 13 | 16 | 29 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | London A | 4 | 0 | 4 | 0 |
| 2 | Bailee B | 1 | 0 | 1 | 0 |
| 15 | Dakota R | 1 | 1 | 2 | 2 |
| 10 | Leighton R | 1 | 0 | 1 | 0 |
| 9 | Skylar H | 0 | 0 | 0 | 0 |
| 8 | Livia B | 0 | 0 | 0 | 0 |
| 7 | Shelby M | 0 | 0 | 0 | 0 |
| 5 | Andie B | 0 | 0 | 0 | 0 |
| 4 | Rayleigh K | 0 | 0 | 0 | 0 |
| 14 | Nova M | 0 | 0 | 0 | 0 |
| 13 | Mackenzie N | 0 | 2 | 2 | 0 |
| 11 | Amelia W | 0 | 0 | 0 | 0 |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Manager |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Manager |
| Assistant Coach |
| Head Coach |
| Volunteer/On Ice Assistant |
| Shot Clock |
| Spectator |
| Home Penalty Door |
| Gamesheet |
| Time Keeper |
| Penalty Door |