| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| FMC-U14A-1 | 2 | 6 | 0 | 0 | 8 | |
| LAC-U14A-1 | 3 | 4 | 0 | 0 | 7 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Charlie R | 3 | 2 | 5 | 0 |
| 4 | Sierra M | 2 | 1 | 3 | 2 |
| 67 | Hunter P | 1 | 0 | 1 | 0 |
| 33 | Dylan W | 1 | 0 | 1 | 0 |
| 2 | Hadley S | 1 | 0 | 1 | 0 |
| 8 | Adia H | 0 | 0 | 0 | 0 |
| 75 | Ava J | 0 | 0 | 0 | 0 |
| 73 | Cecelia M | 0 | 1 | 1 | 0 |
| 71 | Gracie L | 0 | 1 | 1 | 0 |
| 7 | Amber T | 0 | 1 | 1 | 0 |
| 68 | Emma M | 0 | 0 | 0 | 0 |
| 40 | Kennedy B | 0 | 0 | 0 | 2 |
| 3 | Kenzie R | 0 | 0 | 0 | 0 |
| 22 | Lydia B | 0 | 0 | 0 | 0 |
| 13 | Payton M | 0 | 0 | 0 | 0 |
| 10 | Kinley R | 0 | 1 | 1 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 75 | Ava J | 36:00 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Charley A | 2 | 1 | 3 | 0 |
| 4 | Shayla B | 2 | 2 | 4 | 4 |
| 13 | Kimberly R | 2 | 1 | 3 | 0 |
| 12 | Maya B | 1 | 0 | 1 | 0 |
| 9 | Devyn W | 0 | 0 | 0 | 0 |
| 7 | Rachel F | 0 | 1 | 1 | 0 |
| 6 | Taylee M | 0 | 0 | 0 | 4 |
| 3 | Hadley B | 0 | 1 | 1 | 0 |
| 15 | Preslee W | 0 | 0 | 0 | 0 |
| 14 | Ava L | 0 | 0 | 0 | 2 |
| 11 | Adilynn R | 0 | 0 | 0 | 2 |
| 10 | Rowan M | 0 | 0 | 0 | 0 |
| 1 | Azalia B | 0 | 0 | 0 | 0 |
| Charli L | 0 | 0 | 0 | 0 | |
| DENEKA G | 0 | 0 | 0 | 0 | |
| Torryn K | 0 | 0 | 0 | 0 | |
| Brynley B | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Azalia B | 36:00 | 0 | 0 | 0 | 0.00 |
| Assistant Coach |
| Manager |
| Junior Coach |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| SL - Fort McMurray |
| Penalty Box |
| Timeclock |
| GameSheet |
| Shotclock |