| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| FMC-U14A-1 | 4 | 3 | 0 | 0 | 7 | |
| LAC-U14A-1 | 4 | 6 | 0 | 0 | 10 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 67 | Hunter P | 2 | 1 | 3 | 0 |
| 4 | Sierra M | 2 | 0 | 2 | 4 |
| 40 | Kennedy B | 1 | 1 | 2 | 2 |
| 3 | Kenzie R | 1 | 0 | 1 | 0 |
| 13 | Payton M | 1 | 0 | 1 | 0 |
| 8 | Adia H | 0 | 0 | 0 | 4 |
| 75 | Ava J | 0 | 0 | 0 | 0 |
| 73 | Cecelia M | 0 | 0 | 0 | 2 |
| 71 | Gracie L | 0 | 0 | 0 | 0 |
| 7 | Amber T | 0 | 1 | 1 | 0 |
| 68 | Emma M | 0 | 0 | 0 | 0 |
| 33 | Dylan W | 0 | 2 | 2 | 0 |
| 22 | Lydia B | 0 | 0 | 0 | 0 |
| 2 | Hadley S | 0 | 0 | 0 | 0 |
| 11 | Charlie R | 0 | 1 | 1 | 8 |
| 10 | Kinley R | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 22 | Lydia B | 00:00 | 0 | 0 | 0 | 0.00 |
| Assistant Coach |
| Manager |
| Junior Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Spectator Liason FM |
| Shot Clock |
| Game Sheet |
| official |
| Game Clock |