| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| FSK-U14A-1 | 1 | 3 | 0 | 0 | 4 | |
| LAC-U14A-1 | 4 | 5 | 0 | 0 | 9 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 25 | Abby M | 3 | 0 | 3 | 0 |
| 18 | Skyelar B | 1 | 0 | 1 | 2 |
| 45 | Amsley W | 0 | 1 | 1 | 2 |
| 44 | Claire S | 0 | 0 | 0 | 0 |
| 33 | Aeris M | 0 | 0 | 0 | 0 |
| 29 | Gretta C | 0 | 0 | 0 | 0 |
| 26 | Kennedy J | 0 | 0 | 0 | 0 |
| 24 | Emma L | 0 | 1 | 1 | 0 |
| 23 | Ava H | 0 | 0 | 0 | 0 |
| 22 | Makenzi W | 0 | 0 | 0 | 2 |
| 21 | Stella B | 0 | 0 | 0 | 0 |
| 20 | Mia G | 0 | 1 | 1 | 0 |
| 19 | Emily T | 0 | 0 | 0 | 0 |
| 17 | Betsy-Taylor L | 0 | 0 | 0 | 0 |
| 10 | Madison T | 0 | 1 | 1 | 0 |
| Volunteer/On Ice Assistant |
| Assistant Coach |
| Manager |
| Manager |
| Assistant Coach |
| Assistant |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Manager |
| Head Coach |
| score sheet |
| score clock |
| spectator Liason |
| shot clock |