| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| LAC-U14A-1 | 6 | 3 | 0 | 0 | 9 | |
| RDR-U14A-1 | 1 | 1 | 0 | 0 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Azalia B | 36:00 | 2 | 13 | 11 | 0.85 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Ainsley M | 36:00 | 9 | 40 | 31 | 0.78 |
| Assistant Coach |
| Assistant Coach |
| Manager |
| Head Coach |
| Manager |
| Assistant Coach |
| Assistant Coach |
| Junior Coach |
| Head Coach |
| Assistant Coach |
| penalty box |
| penalty box |
| game sheet |
| time keeper |
| Referee |
| spectator liaison |
| spectator liaison |
| shot clock |