| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| LAC-U14A-1 | 6 | 4 | 0 | 0 | 10 | |
| SPK-U14A-1 | 0 | 1 | 0 | 0 | 1 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Azalia B | 36:00 | 1 | 12 | 11 | 0.92 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Camille C | 36:00 | 10 | 34 | 24 | 0.71 |
| Assistant Coach |
| Junior Coach |
| Assistant Coach |
| Junior Coach |
| Manager |
| Head Coach |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Home Penalty Box |
| Away Penalty Box |
| Official |
| Timeclock |
| Away Spectator Liaison |
| Scoresheet |
| Shot Clock |
| Home Spectator Liaison |