| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| PEM-U14B-2 | 0 | 3 | 0 | 0 | 3 | |
| LAC-U14A-1 | 1 | 4 | 0 | 0 | 5 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 29 | Ellia Y | 00:00 | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Azalia B | 00:00 | 0 | 0 | 0 | 0.00 |
| Assistant Coach |
| Manager |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Manager |
| Head Coach |
| Penalty Box |
| Parent Liason |
| Shot Clock |
| Score Sheet |
| Spectator Liason |
| Time Clock |