| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| STA-U14A-1 | 1 | 4 | 0 | 0 | 5 | |
| LAC-U14A-1 | 1 | 1 | 0 | 0 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Sofia G | 36:00 | 2 | 13 | 11 | 0.85 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Azalia B | 36:00 | 5 | 31 | 26 | 0.84 |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Manager |
| Head Coach |
| Game Sheet |
| Shot Clock |
| Clock |
| Penalty box |
| Penalty box |
| Reff |